HALTON continues to show a week-on-week fall in terms of new cases of coronavirus, according to the latest official data.

Figures for the week up to January 23, which is the most recent period for which they are available, show that 1,224 new cases were detected in the borough.

This takes into account lab-reported tests and positive rapid lateral flow tests that do not have a negative confirmatory lab-based PCR test within 72 hours.

It demonstrates a rate of infection of 943.3 cases among every 100,000 residents, which is the 212nd highest rate in the UK at present compared with all other local authority areas.

Comparatively, the previous week up to January 16 saw 1,408 cases recorded at a rate of 1,085.1.

Halton is among 158 of 377 local areas in the UK that have seen a week-on-week fall in rates (42 per cent), while 218 have seen a rise (58 per cent) and one is unchanged.

Newry, Mourne and Down in Northern Ireland continues to have the highest rate in the UK (1,955.2), followed by Armagh City, Banbridge and Craigavon in Northern Ireland (1,918.7) and Peterborough (1,787.5).

Here is the list in full, reading: rate of new cases in the seven days to January 23; number (in brackets) of new cases recorded in the seven days to January 23; rate of new cases in the seven days to January 16; number (in brackets) of new cases recorded in the seven days to January 16.

  1. Newry Mourne and Down, Northern Ireland, 1955.2, (3552), 1522.5, (2766)
  2. Armagh City Banbridge and Craigavon, Northern Ireland, 1918.7, (4168), 1318.4, (2864)
  3. Peterborough, Eastern England, 1787.5, (3622), 1522.0, (3084)
  4. Lisburn and Castlereagh, Northern Ireland, 1740.5, (2549), 1110.9, (1627)
  5. Antrim and Newtownabbey, Northern Ireland, 1673.7, (2406), 1225.0, (1761)
  6. Woking, South-east England, 1659.9, (1660), 1126.9, (1127)
  7. Cambridge, Eastern England, 1636.0, (2046), 1228.2, (1536)
  8. Ards and North Down, Northern Ireland, 1584.6, (2568), 1047.2, (1697)
  9. Mid Ulster, Northern Ireland, 1577.0, (2349), 1418.6, (2113)
  10. Mid and East Antrim, Northern Ireland, 1570.5, (2190), 1184.7, (1652)
  11. Telford and Wrekin, West Midlands, 1555.2, (2820), 1392.0, (2524)
  12. Northampton, East Midlands, 1544.9, (3465), 1249.3, (2802)
  13. Bedford, Eastern England, 1526.7, (2667), 1257.1, (2196)
  14. Wokingham, South-east England, 1516.6, (2638), 1062.4, (1848)
  15. Corby, East Midlands, 1496.2, (1093), 1182.7, (864)
  16. Oxford, South-east England, 1489.6, (2258), 1092.5, (1656)
  17. Reading, South-east England, 1477.5, (2369), 1269.8, (2036)
  18. Watford, Eastern England, 1470.7, (1421), 1191.2, (1151)
  19. Rushmoor, South-east England, 1470.5, (1388), 1186.6, (1120)
  20. Belfast, Northern Ireland, 1446.8, (4956), 1156.9, (3963)
  21. Basingstoke and Deane, South-east England, 1410.3, (2507), 1021.0, (1815)
  22. South Cambridgeshire, Eastern England, 1399.6, (2252), 957.1, (1540)
  23. Milton Keynes, South-east England, 1393.8, (3766), 1216.1, (3286)
  24. Luton, Eastern England, 1365.6, (2916), 1229.8, (2626)
  25. East Staffordshire, West Midlands, 1350.4, (1633), 1223.9, (1480)
  26. Darlington, North-east England, 1349.1, (1449), 1448.8, (1556)
  27. Slough, South-east England, 1337.8, (2001), 1218.8, (1823)
  28. County Durham, North-east England, 1322.7, (7052), 1379.2, (7353)
  29. Kettering, East Midlands, 1308.1, (1337), 1038.0, (1061)
  30. Fenland, Eastern England, 1300.0, (1327), 1060.0, (1082)
  31. Waverley, South-east England, 1293.5, (1637), 926.1, (1172)
  32. Bracknell Forest, South-east England, 1292.6, (1605), 1053.4, (1308)
  33. Eastbourne, South-east England, 1289.1, (1332), 1061.7, (1097)
  34. Swindon, South-west England, 1281.0, (2855), 1128.9, (2516)
  35. Windsor and Maidenhead, South-east England, 1280.5, (1937), 1041.2, (1575)
  36. Stockton-on-Tees, North-east England, 1278.0, (2523), 1403.6, (2771)
  37. South Holland, East Midlands, 1271.7, (1219), 1089.1, (1044)
  38. East Cambridgeshire, Eastern England, 1270.9, (1146), 891.6, (804)
  39. Torbay, South-west England, 1269.3, (1729), 1137.1, (1549)
  40. Spelthorne, South-east England, 1267.6, (1266), 978.2, (977)
  41. Rugby, West Midlands, 1267.1, (1402), 1238.1, (1370)
  42. West Oxfordshire, South-east England, 1266.1, (1415), 983.4, (1099)
  43. Worcester, West Midlands, 1257.7, (1261), 1107.1, (1110)
  44. Vale of White Horse, South-east England, 1257.3, (1734), 920.2, (1269)
  45. Melton, East Midlands, 1247.2, (641), 998.2, (513)
  46. Wellingborough, East Midlands, 1245.0, (997), 1101.4, (882)
  47. Cherwell, South-east England, 1243.4, (1888), 1033.9, (1570)
  48. South Tyneside, North-east England, 1236.7, (1869), 1629.7, (2463)
  49. Warwick, West Midlands, 1233.2, (1787), 975.8, (1414)
  50. Hertsmere, Eastern England, 1228.8, (1296), 1070.4, (1129)
  51. Three Rivers, Eastern England, 1226.0, (1152), 942.9, (886)
  52. Runnymede, South-east England, 1224.4, (1106), 945.5, (854)
  53. King's Lynn and West Norfolk, Eastern England, 1222.5, (1849), 951.4, (1439)
  54. Oadby and Wigston, East Midlands, 1221.4, (700), 1101.0, (631)
  55. Richmond upon Thames, London, 1219.8, (2417), 935.7, (1854)
  56. Dudley, West Midlands, 1216.3, (3921), 1214.5, (3915)
  57. Hounslow, London, 1216.1, (3305), 1184.5, (3219)
  58. Gloucester, South-west England, 1215.8, (1577), 983.0, (1275)
  59. Surrey Heath, South-east England, 1214.1, (1083), 923.7, (824)
  60. Sunderland, North-east England, 1211.5, (3366), 1538.3, (4274)
  61. Stoke-on-Trent, West Midlands, 1206.4, (3096), 1213.1, (3113)
  62. Broadland, Eastern England, 1205.2, (1590), 1006.6, (1328)
  63. Winchester, South-east England, 1203.9, (1516), 941.0, (1185)
  64. Buckinghamshire, South-east England, 1190.9, (6515), 954.7, (5223)
  65. Crawley, South-east England, 1187.8, (1336), 994.0, (1118)
  66. Nuneaton and Bedworth, West Midlands, 1177.4, (1535), 1241.8, (1619)
  67. Central Bedfordshire, Eastern England, 1168.7, (3437), 951.0, (2797)
  68. Bradford, Yorkshire & the Humber, 1166.5, (6324), 1316.1, (7135)
  69. West Suffolk, Eastern England, 1165.8, (2067), 975.2, (1729)
  70. Ipswich, Eastern England, 1163.4, (1582), 987.7, (1343)
  71. Tewkesbury, South-west England, 1160.2, (1121), 801.0, (774)
  72. Bassetlaw, East Midlands, 1159.1, (1371), 1054.3, (1247)
  73. Sandwell, West Midlands, 1158.8, (3813), 1268.8, (4175)
  74. St Albans, Eastern England, 1155.9, (1726), 804.3, (1201)
  75. Elmbridge, South-east England, 1154.4, (1584), 940.9, (1291)
  76. Teignbridge, South-west England, 1153.0, (1557), 839.0, (1133)
  77. Exeter, South-west England, 1134.8, (1513), 874.5, (1166)
  78. North Tyneside, North-east England, 1134.2, (2369), 1446.8, (3022)
  79. Solihull, West Midlands, 1133.4, (2465), 1009.3, (2195)
  80. Daventry, East Midlands, 1130.5, (983), 925.8, (805)
  81. Adur, South-east England, 1129.5, (725), 913.0, (586)
  82. Stratford-on-Avon, West Midlands, 1127.6, (1493), 912.4, (1208)
  83. Horsham, South-east England, 1126.7, (1639), 868.9, (1264)
  84. Northumberland, North-east England, 1124.4, (3641), 1333.8, (4319)
  85. East Hampshire, South-east England, 1124.0, (1392), 888.3, (1100)
  86. Mid Sussex, South-east England, 1123.9, (1710), 916.2, (1394)
  87. Middlesbrough, North-east England, 1122.6, (1586), 1523.2, (2152)
  88. Lincoln, East Midlands, 1122.4, (1123), 1043.5, (1044)
  89. Great Yarmouth, Eastern England, 1121.0, (1112), 975.8, (968)
  90. East Northamptonshire, East Midlands, 1119.8, (1065), 913.7, (869)
  91. Southampton, South-east England, 1118.4, (2828), 928.1, (2347)
  92. Hillingdon, London, 1117.7, (3454), 1103.2, (3409)
  93. Harrow, London, 1116.8, (2818), 1062.1, (2680)
  94. Harborough, East Midlands, 1115.8, (1066), 949.4, (907)
  95. Gateshead, North-east England, 1115.6, (2253), 1332.5, (2691)
  96. Harrogate, Yorkshire & the Humber, 1115.5, (1802), 1076.5, (1739)
  97. Stafford, West Midlands, 1112.7, (1534), 986.5, (1360)
  98. Barnet, London, 1111.5, (4435), 1043.8, (4165)
  99. Wolverhampton, West Midlands, 1108.5, (2931), 1214.0, (3210)
  100. Ealing, London, 1105.9, (3764), 1149.7, (3913)
  101. Cheltenham, South-west England, 1105.6, (1283), 816.9, (948)
  102. Walsall, West Midlands, 1105.3, (3169), 1245.1, (3570)
  103. Leeds, Yorkshire & the Humber, 1104.8, (8825), 1215.3, (9708)
  104. Wychavon, West Midlands, 1104.6, (1448), 900.9, (1181)
  105. Hartlepool, North-east England, 1104.1, (1036), 1439.7, (1351)
  106. Hambleton, Yorkshire & the Humber, 1103.0, (1014), 1009.4, (928)
  107. Wyre Forest, West Midlands, 1100.5, (1113), 1235.9, (1250)
  108. Richmondshire, Yorkshire & the Humber, 1099.9, (591), 1183.7, (636)
  109. Herefordshire, West Midlands, 1099.1, (2128), 779.4, (1509)
  110. Newcastle upon Tyne, North-east England, 1094.8, (3359), 1372.1, (4210)
  111. Boston, East Midlands, 1094.1, (775), 978.3, (693)
  112. Worthing, South-east England, 1093.7, (1211), 918.5, (1017)
  113. South Oxfordshire, South-east England, 1091.2, (1569), 929.9, (1337)
  114. Redditch, West Midlands, 1090.4, (933), 985.2, (843)
  115. Test Valley, South-east England, 1089.2, (1385), 972.8, (1237)
  116. Epsom and Ewell, South-east England, 1087.6, (881), 911.1, (738)
  117. Coventry, West Midlands, 1086.5, (4122), 1132.4, (4296)
  118. Tamworth, West Midlands, 1085.0, (834), 1139.7, (876)
  119. Sedgemoor, South-west England, 1079.8, (1333), 827.1, (1021)
  120. Plymouth, South-west England, 1079.0, (2836), 973.6, (2559)
  121. Hull, Yorkshire & the Humber, 1077.9, (2793), 1183.6, (3067)
  122. Norwich, Eastern England, 1077.5, (1532), 995.2, (1415)
  123. Harlow, Eastern England, 1077.0, (940), 1080.4, (943)
  124. South Northamptonshire, East Midlands, 1076.5, (1028), 814.7, (778)
  125. Pendle, North-west England, 1074.4, (990), 1312.1, (1209)
  126. Huntingdonshire, Eastern England, 1073.3, (1921), 918.5, (1644)
  127. Carlisle, North-west England, 1070.7, (1162), 1214.5, (1318)
  128. North Somerset, South-west England, 1070.2, (2307), 887.4, (1913)
  129. Kingston upon Thames, London, 1068.4, (1914), 905.4, (1622)
  130. Eastleigh, South-east England, 1066.3, (1445), 844.9, (1145)
  131. South Norfolk, Eastern England, 1063.1, (1521), 840.2, (1202)
  132. Dover, South-east England, 1060.6, (1257), 954.3, (1131)
  133. South Gloucestershire, South-west England, 1059.0, (3048), 920.7, (2650)
  134. Merton, London, 1056.9, (2182), 961.5, (1985)
  135. Torridge, South-west England, 1056.5, (726), 734.9, (505)
  136. Lichfield, West Midlands, 1053.6, (1113), 953.3, (1007)
  137. Rutland, East Midlands, 1052.5, (426), 948.7, (384)
  138. West Lindsey, East Midlands, 1051.1, (1011), 908.7, (874)
  139. Cheshire West and Chester, North-west England, 1049.4, (3608), 1017.1, (3497)
  140. Cannock Chase, West Midlands, 1047.5, (1063), 1098.7, (1115)
  141. Bromsgrove, West Midlands, 1047.0, (1053), 1074.9, (1081)
  142. West Berkshire, South-east England, 1044.4, (1655), 841.8, (1334)
  143. Leicester, East Midlands, 1042.3, (3690), 1128.7, (3996)
  144. Selby, Yorkshire & the Humber, 1041.5, (955), 1010.9, (927)
  145. Redcar and Cleveland, North-east England, 1037.7, (1424), 1379.5, (1893)
  146. Gravesham, South-east England, 1033.8, (1105), 871.0, (931)
  147. Braintree, Eastern England, 1032.7, (1581), 883.1, (1352)
  148. Preston, North-west England, 1032.3, (1488), 1196.7, (1725)
  149. Reigate and Banstead, South-east England, 1030.5, (1538), 855.7, (1277)
  150. Cheshire East, North-west England, 1027.5, (3973), 998.0, (3859)
  151. Kirklees, Yorkshire & the Humber, 1026.5, (4530), 1153.9, (5092)
  152. Swale, South-east England, 1023.1, (1545), 811.8, (1226)
  153. East Suffolk, Eastern England, 1021.3, (2557), 839.9, (2103)
  154. Hastings, South-east England, 1021.0, (945), 863.3, (799)
  155. Derry City and Strabane, Northern Ireland, 1020.5, (1542), 1140.2, (1723)
  156. Tonbridge and Malling, South-east England, 1018.3, (1350), 853.9, (1132)
  157. South Staffordshire, West Midlands, 1018.1, (1144), 1059.0, (1190)
  158. Doncaster, Yorkshire & the Humber, 1017.3, (3182), 1086.7, (3399)
  159. Causeway Coast and Glens, Northern Ireland, 1016.3, (1473), 921.1, (1335)
  160. Lewes, South-east England, 1014.2, (1050), 754.4, (781)
  161. North West Leicestershire, East Midlands, 1013.3, (1062), 1055.3, (1106)
  162. Mole Valley, South-east England, 1013.2, (887), 833.8, (730)
  163. Hart, South-east England, 1011.2, (987), 731.5, (714)
  164. Sheffield, Yorkshire & the Humber, 1009.8, (5950), 1059.4, (6242)
  165. Chichester, South-east England, 1007.3, (1224), 762.9, (927)
  166. Arun, South-east England, 1003.6, (1617), 718.1, (1157)
  167. Fermanagh and Omagh, Northern Ireland, 1002.2, (1176), 910.2, (1068)
  168. Sutton, London, 1000.9, (2079), 896.0, (1861)
  169. Burnley, North-west England, 999.5, (893), 1256.9, (1123)
  170. Fareham, South-east England, 995.4, (1158), 820.9, (955)
  171. Chorley, North-west England, 993.5, (1181), 1175.2, (1397)
  172. Bristol, South-west England, 992.3, (4623), 895.8, (4173)
  173. Brighton and Hove, South-east England, 991.6, (2893), 876.1, (2556)
  174. Newcastle-under-Lyme, West Midlands, 989.9, (1283), 970.6, (1258)
  175. South Derbyshire, East Midlands, 985.2, (1079), 826.4, (905)
  176. South Hams, South-west England, 984.7, (866), 733.4, (645)
  177. Rother, South-east England, 983.3, (951), 728.9, (705)
  178. Tameside, North-west England, 983.2, (2233), 1077.0, (2446)
  179. Blackburn with Darwen, North-west England, 982.5, (1474), 1320.4, (1981)
  180. North Lincolnshire, Yorkshire & the Humber, 980.0, (1693), 1013.6, (1751)
  181. North Norfolk, Eastern England, 977.5, (1028), 803.5, (845)
  182. Colchester, Eastern England, 972.1, (1917), 786.5, (1551)
  183. Broxtowe, East Midlands, 971.8, (1114), 826.2, (947)
  184. Dacorum, Eastern England, 969.4, (1507), 826.6, (1285)
  185. Ashford, South-east England, 969.3, (1270), 854.8, (1120)
  186. South Ribble, North-west England, 967.7, (1075), 1054.1, (1171)
  187. Somerset West and Taunton, South-west England, 967.1, (1503), 766.9, (1192)
  188. Havant, South-east England, 964.9, (1219), 782.0, (988)
  189. Gosport, South-east England, 964.8, (817), 820.7, (695)
  190. Mid Devon, South-west England, 964.1, (803), 775.6, (646)
  191. Birmingham, West Midlands, 961.8, (10970), 1060.2, (12092)
  192. Basildon, Eastern England, 960.8, (1802), 781.1, (1465)
  193. Stevenage, Eastern England, 960.2, (846), 926.2, (816)
  194. Wiltshire, South-west England, 960.2, (4840), 760.2, (3832)
  195. Rushcliffe, East Midlands, 957.0, (1162), 881.3, (1070)
  196. Charnwood, East Midlands, 956.4, (1802), 930.9, (1754)
  197. Mid Suffolk, Eastern England, 954.6, (1001), 833.5, (874)
  198. Blaby, East Midlands, 954.4, (973), 994.6, (1014)
  199. Mansfield, East Midlands, 952.0, (1041), 1091.0, (1193)
  200. North Kesteven, East Midlands, 950.5, (1123), 960.7, (1135)
  201. Babergh, Eastern England, 950.0, (881), 856.2, (794)
  202. Shropshire, West Midlands, 949.9, (3091), 849.4, (2764)
  203. North East Lincolnshire, Yorkshire & the Humber, 948.8, (1512), 1015.3, (1618)
  204. Maidstone, South-east England, 947.8, (1641), 805.7, (1395)
  205. Calderdale, Yorkshire & the Humber, 947.8, (2004), 1174.3, (2483)
  206. Barnsley, Yorkshire & the Humber, 946.9, (2349), 1190.0, (2952)
  207. South Kesteven, East Midlands, 945.4, (1354), 855.3, (1225)
  208. Breckland, Eastern England, 945.1, (1335), 818.4, (1156)
  209. Uttlesford, Eastern England, 944.4, (876), 854.9, (793)
  210. Portsmouth, South-east England, 944.1, (2027), 892.4, (1916)
  211. East Devon, South-west England, 944.1, (1398), 707.1, (1047)
  212. Halton, North-west England, 943.3, (1224), 1085.1, (1408)
  213. Chelmsford, Eastern England, 942.9, (1693), 749.1, (1345)
  214. Bromley, London, 939.7, (3127), 794.6, (2644)
  215. Sevenoaks, South-east England, 937.5, (1138), 697.8, (847)
  216. Blackpool, North-west England, 929.3, (1286), 1138.9, (1576)
  217. Wakefield, Yorkshire & the Humber, 926.1, (3256), 1094.7, (3849)
  218. South Somerset, South-west England, 925.3, (1561), 755.2, (1274)
  219. Hinckley and Bosworth, East Midlands, 924.6, (1051), 965.1, (1097)
  220. Derby, East Midlands, 924.4, (2374), 953.6, (2449)
  221. North Warwickshire, West Midlands, 924.3, (605), 983.9, (644)
  222. Stroud, South-west England, 922.2, (1115), 719.6, (870)
  223. Tunbridge Wells, South-east England, 920.6, (1095), 754.2, (897)
  224. Bournemouth Christchurch and Poole, South-west England, 910.9, (3616), 783.6, (3111)
  225. Wirral, North-west England, 910.8, (2954), 1009.4, (3274)
  226. York, Yorkshire & the Humber, 909.9, (1920), 862.5, (1820)
  227. Rotherham, Yorkshire & the Humber, 908.7, (2408), 1051.4, (2786)
  228. Guildford, South-east England, 899.9, (1353), 757.6, (1139)
  229. East Riding of Yorkshire, Yorkshire & the Humber, 899.8, (3088), 999.7, (3431)
  230. Redbridge, London, 898.1, (2745), 881.7, (2695)
  231. Welwyn Hatfield, Eastern England, 896.7, (1111), 758.7, (940)
  232. Canterbury, South-east England, 895.3, (1493), 756.2, (1261)
  233. Craven, Yorkshire & the Humber, 894.7, (513), 919.1, (527)
  234. Fylde, North-west England, 894.0, (726), 1038.0, (843)
  235. North Hertfordshire, Eastern England, 890.1, (1188), 744.8, (994)
  236. West Lancashire, North-west England, 888.2, (1017), 931.0, (1066)
  237. Hammersmith and Fulham, London, 888.1, (1630), 957.3, (1757)
  238. Folkestone and Hythe, South-east England, 886.9, (1005), 807.4, (915)
  239. Hyndburn, North-west England, 885.0, (718), 1194.3, (969)
  240. Medway, South-east England, 881.3, (2460), 794.2, (2217)
  241. Scarborough, Yorkshire & the Humber, 881.0, (958), 940.8, (1023)
  242. Brent, London, 880.8, (2887), 1025.8, (3362)
  243. North Devon, South-west England, 878.1, (862), 872.0, (856)
  244. Malvern Hills, West Midlands, 876.1, (696), 730.1, (580)
  245. Tandridge, South-east England, 868.5, (769), 752.2, (666)
  246. Newport, Wales, 866.7, (1356), 652.6, (1021)
  247. Ashfield, East Midlands, 862.6, (1107), 895.3, (1149)
  248. Trafford, North-west England, 862.0, (2048), 886.0, (2105)
  249. Lancaster, North-west England, 860.1, (1274), 886.4, (1313)
  250. Wandsworth, London, 857.7, (2828), 881.3, (2906)
  251. Wealden, South-east England, 856.0, (1393), 703.0, (1144)
  252. Bath and North East Somerset, South-west England, 855.1, (1679), 802.6, (1576)
  253. Thanet, South-east England, 854.0, (1208), 815.8, (1154)
  254. Havering, London, 849.0, (2213), 822.9, (2145)
  255. Newark and Sherwood, East Midlands, 847.9, (1044), 860.9, (1060)
  256. Forest of Dean, South-west England, 840.3, (732), 653.2, (569)
  257. Dartford, South-east England, 837.3, (955), 879.4, (1003)
  258. Bolsover, East Midlands, 836.4, (680), 977.8, (795)
  259. Castle Point, Eastern England, 835.1, (756), 635.2, (575)
  260. Warrington, North-west England, 833.8, (1746), 977.6, (2047)
  261. Bury, North-west England, 830.6, (1584), 962.7, (1836)
  262. Dorset, South-west England, 829.4, (3150), 666.7, (2532)
  263. East Hertfordshire, Eastern England, 826.2, (1254), 691.8, (1050)
  264. Maldon, Eastern England, 819.6, (536), 732.4, (479)
  265. Rochdale, North-west England, 819.1, (1832), 1007.3, (2253)
  266. Gedling, East Midlands, 817.8, (967), 794.2, (939)
  267. Tendring, Eastern England, 808.9, (1192), 661.0, (974)
  268. Bolton, North-west England, 805.2, (2321), 1005.0, (2897)
  269. Staffordshire Moorlands, West Midlands, 802.6, (790), 924.5, (910)
  270. West Devon, South-west England, 801.6, (450), 644.8, (362)
  271. Barrow-in-Furness, North-west England, 797.3, (532), 947.2, (632)
  272. Thurrock, Eastern England, 797.0, (1399), 869.9, (1527)
  273. New Forest, South-east England, 795.4, (1429), 683.6, (1228)
  274. Wigan, North-west England, 790.4, (2614), 874.8, (2893)
  275. Stockport, North-west England, 787.9, (2318), 854.2, (2513)
  276. Waltham Forest, London, 786.1, (2177), 789.3, (2186)
  277. Manchester, North-west England, 780.9, (4340), 933.3, (5187)
  278. Cornwall and Isles of Scilly, South-west England, 779.3, (4485), 659.1, (3793)
  279. Salford, North-west England, 776.2, (2039), 941.0, (2472)
  280. South Lakeland, North-west England, 775.0, (813), 806.4, (846)
  281. Islington, London, 771.8, (1915), 741.6, (1840)
  282. Kensington and Chelsea, London, 771.4, (1210), 862.5, (1353)
  283. Knowsley, North-west England, 762.2, (1162), 924.9, (1410)
  284. Southend-on-Sea, Eastern England, 759.4, (1388), 758.9, (1387)
  285. East Lindsey, East Midlands, 759.0, (1078), 747.0, (1061)
  286. St Helens, North-west England, 758.7, (1374), 957.5, (1734)
  287. Mendip, South-west England, 756.7, (880), 729.2, (848)
  288. Cotswold, South-west England, 756.7, (683), 691.3, (624)
  289. Nottingham, East Midlands, 754.7, (2544), 816.7, (2753)
  290. Lewisham, London, 752.0, (2296), 752.0, (2296)
  291. Wyre, North-west England, 750.0, (848), 967.6, (1094)
  292. Ribble Valley, North-west England, 746.5, (463), 889.9, (552)
  293. Rossendale, North-west England, 737.8, (527), 1034.6, (739)
  294. Haringey, London, 734.7, (1957), 856.7, (2282)
  295. Croydon, London, 733.7, (2851), 784.7, (3049)
  296. Sefton, North-west England, 730.7, (2016), 874.2, (2412)
  297. Oldham, North-west England, 729.7, (1734), 893.4, (2123)
  298. Greenwich, London, 729.7, (2109), 784.0, (2266)
  299. Copeland, North-west England, 724.6, (493), 1005.3, (684)
  300. Bexley, London, 719.6, (1794), 762.5, (1901)
  301. Allerdale, North-west England, 718.6, (703), 1018.1, (996)
  302. Eden, North-west England, 716.2, (385), 794.4, (427)
  303. Southwark, London, 711.5, (2277), 762.8, (2441)
  304. Tower Hamlets, London, 711.5, (2362), 805.8, (2675)
  305. High Peak, East Midlands, 711.4, (659), 768.6, (712)
  306. Rochford, Eastern England, 708.7, (621), 596.8, (523)
  307. Barking and Dagenham, London, 704.3, (1508), 779.5, (1669)
  308. Camden, London, 701.9, (1962), 731.3, (2044)
  309. Liverpool, North-west England, 688.3, (3445), 869.6, (4352)
  310. Lambeth, London, 688.3, (2215), 777.2, (2501)
  311. Broxbourne, Eastern England, 687.6, (671), 695.8, (679)
  312. Enfield, London, 684.1, (2282), 715.9, (2388)
  313. Westminster, London, 683.3, (1844), 774.9, (2091)
  314. Epping Forest, Eastern England, 681.7, (901), 721.8, (954)
  315. Chesterfield, East Midlands, 679.5, (713), 815.8, (856)
  316. North East Derbyshire, East Midlands, 658.4, (673), 735.7, (752)
  317. Hackney and City of London, London, 655.8, (1914), 803.8, (2346)
  318. Carmarthenshire, Wales, 641.9, (1220), 591.4, (1124)
  319. Derbyshire Dales, East Midlands, 636.5, (461), 603.4, (437)
  320. Erewash, East Midlands, 635.6, (733), 652.9, (753)
  321. Merthyr Tydfil, Wales, 635.5, (384), 546.1, (330)
  322. Amber Valley, East Midlands, 631.8, (814), 757.6, (976)
  323. Brentwood, Eastern England, 631.8, (488), 604.6, (467)
  324. Isle of Wight, South-east England, 631.1, (898), 603.7, (859)
  325. Ryedale, Yorkshire & the Humber, 631.0, (351), 650.7, (362)
  326. Neath Port Talbot, Wales, 617.1, (891), 590.8, (853)
  327. Newham, London, 606.0, (2153), 765.9, (2721)
  328. Cardiff, Wales, 597.5, (2206), 545.0, (2012)
  329. Torfaen, Wales, 591.6, (561), 473.5, (449)
  330. Clackmannanshire, Scotland, 588.8, (302), 674.6, (346)
  331. Aberdeen City, Scotland, 582.8, (1335), 585.4, (1341)
  332. Blaenau Gwent, Wales, 582.7, (408), 597.0, (418)
  333. Fife, Scotland, 580.0, (2170), 651.1, (2436)
  334. Dundee City, Scotland, 573.8, (854), 640.4, (953)
  335. Falkirk, Scotland, 571.7, (918), 657.1, (1055)
  336. Swansea, Wales, 569.4, (1404), 553.2, (1364)
  337. Caerphilly, Wales, 569.0, (1034), 519.4, (944)
  338. Wrexham, Wales, 554.9, (755), 580.6, (790)
  339. Bridgend, Wales, 547.0, (807), 496.8, (733)
  340. Perth and Kinross, Scotland, 535.2, (813), 590.5, (897)
  341. City of Edinburgh, Scotland, 521.6, (2752), 604.6, (3190)
  342. East Lothian, Scotland, 518.1, (559), 682.1, (736)
  343. South Lanarkshire, Scotland, 512.1, (1643), 644.3, (2067)
  344. East Renfrewshire, Scotland, 508.0, (488), 537.2, (516)
  345. Vale of Glamorgan, Wales, 498.2, (674), 390.3, (528)
  346. Dumfries and Galloway, Scotland, 490.3, (727), 507.1, (752)
  347. Midlothian, Scotland, 486.3, (453), 616.2, (574)
  348. West Lothian, Scotland, 477.1, (877), 511.4, (940)
  349. Rhondda Cynon Taf, Wales, 473.4, (1145), 489.1, (1183)
  350. Moray, Scotland, 473.3, (453), 451.4, (432)
  351. West Dunbartonshire, Scotland, 467.5, (413), 552.4, (488)
  352. South Ayrshire, Scotland, 463.7, (520), 436.1, (489)
  353. Glasgow City, Scotland, 452.1, (2874), 627.1, (3986)
  354. Inverclyde, Scotland, 450.3, (347), 561.9, (433)
  355. East Ayrshire, Scotland, 449.8, (547), 556.7, (677)
  356. Angus, Scotland, 444.7, (515), 584.5, (677)
  357. Aberdeenshire, Scotland, 442.5, (1154), 517.3, (1349)
  358. North Lanarkshire, Scotland, 437.4, (1492), 568.4, (1939)
  359. Renfrewshire, Scotland, 435.9, (782), 579.2, (1039)
  360. North Ayrshire, Scotland, 431.3, (579), 546.7, (734)
  361. East Dunbartonshire, Scotland, 413.8, (450), 537.0, (584)
  362. Denbighshire, Wales, 412.8, (399), 420.0, (406)
  363. Argyll and Bute, Scotland, 412.0, (352), 410.9, (351)
  364. Highland, Scotland, 412.0, (970), 515.7, (1214)
  365. Monmouthshire, Wales, 398.3, (379), 445.5, (424)
  366. Stirling, Scotland, 397.5, (374), 498.5, (469)
  367. Pembrokeshire, Wales, 353.4, (448), 366.9, (465)
  368. Flintshire, Wales, 346.8, (544), 335.4, (526)
  369. Powys, Wales, 330.0, (439), 328.5, (437)
  370. Conwy, Wales, 326.6, (386), 477.2, (564)
  371. Isle of Anglesey, Wales, 326.5, (230), 398.9, (281)
  372. Scottish Borders, Scotland, 297.6, (343), 377.5, (435)
  373. Comhairle nan Eilean Siar, Scotland, 290.6, (77), 411.3, (109)
  374. Gwynedd, Wales, 282.0, (353), 280.4, (351)
  375. Ceredigion, Wales, 211.3, (154), 297.7, (217)
  376. Orkney Islands, Scotland, 200.9, (45), 192.0, (43)
  377. Shetland Islands, Scotland, 52.5, (12), 74.3, (17)