See details of sold houses in and around Widnes.
A total of 693 streets were found in Widnes. Click on a street name to see full details of sales in that street.
| Street | Town | Sales | Average Price | Highest Price |
|---|
| Pine Avenue | Widnes | 1 | £133,000 | £133,000 |
| Pit Lane | Widnes | 13 | £175,454 | £245,000 |
| Pitville Terrace | Widnes | 2 | £145,500 | £177,000 |
| Plumpton Mews | Widnes | 22 | £111,229 | £124,995 |
| Poleacre Drive | Widnes | 9 | £192,661 | £217,950 |
| Porthcawl Close | Widnes | 1 | £217,000 | £217,000 |
| Portrush Close | Widnes | 21 | £260,995 | £320,000 |
| Potters Lane | Widnes | 1 | £365,000 | £365,000 |
| Preece Close | Widnes | 3 | £186,333 | £214,000 |
| Prescot Road | Widnes | 18 | £166,475 | £401,000 |
| Prestbury Close | Widnes | 3 | £171,667 | £195,000 |
| Prestwick Close | Widnes | 2 | £330,475 | £335,000 |
| Princes Place | Widnes | 16 | £100,716 | £160,000 |
| Princes Street | Widnes | 10 | £87,495 | £112,000 |
| Proctors Close | Widnes | 3 | £113,833 | £116,500 |
| Quinn Street | Widnes | 2 | £70,500 | £77,000 |
| Raby Close | Widnes | 3 | £78,667 | £90,000 |
| Radford Close | Widnes | 2 | £116,500 | £123,000 |
| Radnor Drive | Widnes | 16 | £117,509 | £147,500 |
| Rainbow Close | Widnes | 2 | £205,000 | £205,000 |
| Ramsey Close | Widnes | 1 | £109,950 | £109,950 |
| Randle Mews | Widnes | 16 | £115,656 | £180,000 |
| Rathlin Close | Widnes | 3 | £124,238 | £147,000 |
| Ravenfield Drive | Widnes | 8 | £137,868 | £170,000 |
| Rawcliffe Close | Widnes | 1 | £197,500 | £197,500 |
| Reay Street | Widnes | 9 | £78,350 | £89,500 |
| Redbourne Drive | Widnes | 10 | £119,090 | £167,500 |
| Regal Crescent | Widnes | 3 | £82,833 | £90,000 |
| Regency Park | Widnes | 57 | £375,227 | £619,995 |
| Regent Road | Widnes | 15 | £99,663 | £157,500 |
| Ribble Close | Widnes | 2 | £167,500 | £173,000 |
| Richmond Court | Widnes | 11 | £117,764 | £128,000 |
| Richmond Street | Widnes | 1 | £75,000 | £75,000 |
| Ridsdale | Widnes | 6 | £69,667 | £93,000 |
| Rivenmill Close | Widnes | 36 | £163,929 | £265,000 |
| Rock Lane | Widnes | 1 | £249,950 | £249,950 |
| Rockfield Close | Widnes | 3 | £169,817 | £180,000 |
| Romney Close | Widnes | 4 | £146,738 | £160,000 |
| Ronaldshay | Widnes | 4 | £192,250 | £218,000 |
| Roscommon Way | Widnes | 28 | £263,375 | £315,000 |
| Rose Street | Widnes | 6 | £64,667 | £84,500 |
| Rosewood Farm Court | Widnes | 11 | £101,814 | £109,950 |
| Rosewood Grove | Widnes | 6 | £157,492 | £199,950 |
| Ross Street | Widnes | 11 | £82,764 | £108,500 |
| Rossall Road | Widnes | 3 | £145,567 | £153,000 |
| Rostherne Crescent | Widnes | 8 | £137,681 | £150,000 |
| Rowthorn Close | Widnes | 4 | £169,625 | £190,000 |
| Royal Avenue | Widnes | 16 | £96,768 | £145,995 |
| Rushmore Drive | Widnes | 39 | £176,593 | £294,700 |
| Russell Court | Widnes | 1 | £55,000 | £55,000 |
Average Sold Prices for Widnes
| Type | Sales | Average Price |
|---|
| Flat/Maisonette | 676 | £105,469 |
| Terraced | 2,323 | £98,587 |
| Semi-detached | 2,005 | £135,093 |
| Detached | 1,379 | £229,405 |
| All | 6,383 | £139,045 |
© Crown copyright material is reproduced with the permission of Land Registry under delegated authority from the Controller of HMSO. This material covers the period from January 2005 to present. Permitted Use. Viewers of this information are granted permission to access this Crown copyright material and to download it onto electronic, magnetic, optical or similar storage media provided that such activities are for private research, study or in-house use only. Any other use of the material requires the formal written permission of Land Registry which can be requested from us, and is subject to an additional licence and associated charge. Report an error in this information to the Land Registry