Send us news by text, start your message World News and your send photos and videos to 80360
See details of sold houses in and around Widnes.
A total of 846 streets were found in Widnes. Click on a street name to see full details of sales in that street.
| Street | Town | Sales | Average Price | Highest Price |
|---|---|---|---|---|
| Abbey Close | Ditton | 6 | £82,606 | £100,000 |
| Abbey Road | 1 | £67,000 | £67,000 | |
| Abbey Road | Widnes | 6 | £96,150 | £119,000 |
| Acacia Avenue | Widnes | 1 | £128,500 | £128,500 |
| Addingham Avenue | Widnes | 22 | £120,462 | £166,750 |
| Addison Square | Widnes | 5 | £194,600 | £260,000 |
| Afton | 1 | £72,500 | £72,500 | |
| Afton | Widnes | 23 | £85,930 | £124,000 |
| Aire | Widnes | 1 | £80,000 | £80,000 |
| Albert Road | 1 | £75,000 | £75,000 | |
| Albert Road | Widnes | 22 | £105,186 | £195,000 |
| Alder Avenue | Widnes | 11 | £121,082 | £145,000 |
| Alder Avenue | 2 | £109,000 | £113,000 | |
| Alderwood Court | Widnes | 2 | £354,975 | £359,950 |
| Alexander Drive | Widnes | 1 | £74,450 | £74,450 |
| Alforde Street | 1 | £60,000 | £60,000 | |
| Alforde Street | Widnes | 2 | £81,250 | £82,500 |
| Alfred Close | Widnes | 6 | £77,667 | £90,000 |
| Alfred Street | Widnes | 7 | £80,100 | £87,000 |
| Allerton Road | 3 | £78,000 | £81,000 | |
| Allerton Road | Widnes | 25 | £76,794 | £90,000 |
| Almond Grove | Widnes | 1 | £102,500 | £102,500 |
| Alt | Widnes | 5 | £81,200 | £104,000 |
| Alverton Close | Widnes | 3 | £113,650 | £157,000 |
| Amelia Close | Widnes | 2 | £173,475 | £177,000 |
| Amelia Close | 1 | £168,500 | £168,500 | |
| Andrew Close | Widnes | 1 | £89,000 | £89,000 |
| Ann Street West | Widnes | 2 | £89,250 | £97,000 |
| Appleby Walk | Widnes | 1 | £78,000 | £78,000 |
| Appleton Road | Widnes | 18 | £103,892 | £142,000 |
| Appleton Village | Widnes | 1 | £160,000 | £160,000 |
| Arden | 2 | £91,725 | £93,500 | |
| Arden | Widnes | 4 | £73,125 | £93,000 |
| Arkenstone Close | Widnes | 7 | £143,479 | £185,000 |
| Arley Drive | Widnes | 14 | £83,973 | £104,000 |
| Arley Drive | 1 | £97,500 | £97,500 | |
| Arnold Place | Widnes | 3 | £127,483 | £135,000 |
| Ash Grove | Widnes | 2 | £79,000 | £82,000 |
| Ash Lane | Hough Green | 9 | £151,278 | £215,000 |
| Ashford Way | Widnes | 2 | £90,725 | £91,500 |
| Astley Close | 1 | £200,000 | £200,000 | |
| Astley Close | Widnes | 2 | £134,250 | £245,000 |
| Atterbury Close | 2 | £149,500 | £154,000 | |
| Atterbury Close | Widnes | 10 | £155,435 | £185,000 |
| Aubourn Close | Widnes | 3 | £178,333 | £235,000 |
| Avon | Widnes | 3 | £117,167 | £147,500 |
| Avondale Drive | Widnes | 9 | £82,822 | £119,950 |
| Avondale Drive | 1 | £70,000 | £70,000 | |
| Aycliffe Walk | Widnes | 1 | £33,000 | £33,000 |
| Baguley Avenue | Widnes | 12 | £83,121 | £120,000 |
| Type | Sales | Average Price |
|---|---|---|
| Flat/Maisonette | 588 | £108,129 |
| Terraced | 1,937 | £96,691 |
| Semi-detached | 1,577 | £132,915 |
| Detached | 1,024 | £225,439 |
| All | 5,126 | £134,867 |
© Crown copyright material is reproduced with the permission of Land Registry under delegated authority from the Controller of HMSO. This material covers the period from January 2005 to present. Permitted Use. Viewers of this information are granted permission to access this Crown copyright material and to download it onto electronic, magnetic, optical or similar storage media provided that such activities are for private research, study or in-house use only. Any other use of the material requires the formal written permission of Land Registry which can be requested from us, and is subject to an additional licence and associated charge.
Enter your postcode, town or place name
Search jobs in and around Runcorn and Widnes
Search Now »
Find the right person for you
Search Now »
Search houses, flats, and all properties
Search Now »
Search new & used cars in and around Runcorn and Widnes
Search Now »