Send us news by text, start your message World News and your send photos and videos to 80360
Compare all secondary schools in Widnes on this page. Click an individual school for more detailed information about its results. You can also rank schools according to results of your choice by clicking the headings at the top of the table.
The tables below show achievement for pupils aged 14 and progress pupils have made between ages 11 and 14. See also: GCSE results, A-Level results
| School | Pupils | VA | English | Maths | Science | Average |
|---|---|---|---|---|---|---|
| Fairfield High School | 811 | 99 | 72% | 67% | 68% | 33.5 |
| Grange Comprehensive School | 1072 | 99.3 | 59% | 71% | 69% | 32.7 |
| Halton High School | 564 | 99 | 54% | 52% | 39% | 30 |
| Saints Peter and Paul Catholic College | 1611 | 98.5 | 71% | 78% | 66% | 33.8 |
| St Chad's Catholic High School | 907 | 99.8 | 76% | 75% | 77% | 34.6 |
| St Cuthbert's Catholic Community College for Business and Enterprise | 904 | 99 | 67% | 73% | 66% | 33.4 |
| Sutton High Sports College | 1351 | 98.2 | 59% | 62% | 64% | 32.1 |
| The Bankfield School | 867 | 99.4 | 67% | 69% | 66% | 33.1 |
| The Heath School | 1048 | 99.5 | 70% | 78% | 69% | 34 |
| Wade Deacon High School | 1123 | 100.6 | 86% | 86% | 86% | 37.2 |
Includes data supplied by Department for Education, or the Welsh Assembly Government 2010-12
Enter your postcode, town or place name
Search jobs in and around Runcorn and Widnes
Search Now »
Find the right person for you
Search Now »
Search houses, flats, and all properties
Search Now »
Search new & used cars in and around Runcorn and Widnes
Search Now »