Send us news by text, start your message World News and your send photos and videos to 80360
Compare all secondary schools in Widnes on this page. Click an individual school for more detailed information about its results and a link to its Ofsted reports. You can also rank schools according to results of your choice by clicking the headings at the top of the table.
The tables below show achievement for pupils taking GCSEs, regardless of their age, and progress pupils have made between age 11 and by the end of Key Stage 4. See also A-Level results, Key Stage 3 results
| School | GCSE Pupils | 5 A*–C | Pts | VA | English Bacc |
|---|---|---|---|---|---|
| Ashley School | 23 | 0% | 132 | 941 | 0% |
| Cavendish High School | 6 | NE | NE | NE | NE |
| Chesnut Lodge Special School | 4 | SUPP | SUPP | SUPP | SUPP |
| Grange Comprehensive School | 194 | 44% | 385 | 968.9 | 1% |
| Halton House School | 2 | SUPP | SUPP | NP | SUPP |
| Lansbury Bridge School | 21 | 0% | 44.3 | 882.5 | 0% |
| Ormiston Bolingbroke Academy | 91 | 48% | 524.1 | 1011 | 0% |
| Saints Peter and Paul Catholic College | 261 | 58% | 545 | 992.8 | 2% |
| St Chads Catholic and Church of England High School | 168 | 46% | 440.9 | 982.8 | 8% |
| St Cuthbert's Catholic Community College for Business and Enterprise | 177 | 47% | 426.9 | 983.7 | 2% |
| The Bankfield School | 150 | 45% | 531.6 | 1002.7 | 13% |
| The Heath School | 209 | 57% | 495.3 | 1010 | 4% |
| The Sutton Academy | 244 | 46% | 464 | 983.4 | 9% |
| Wade Deacon High School | 354 | 78% | 527.6 | 1036.4 | 7% |
| Weston Point College | 6 | 17% | 101 | NP | 0% |
Includes data supplied by Department for Education, or the Welsh Assembly Government 2010-12
Enter your postcode, town or place name
Search jobs in and around Runcorn and Widnes
Search Now »
Find the right person for you
Search Now »
Search houses, flats, and all properties
Search Now »
Search new & used cars in and around Runcorn and Widnes
Search Now »